
A-League Top Scorers and Assists 2026
A-League top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | A. ToureSydneyAustralia | 4 | 67 | 1 | 1 | 4 |
| 2 | J. KucharskiPerth GloryAustralia | 4 | 67 | 1 | 0 | 3 |
| 3 | C. PiperWellington PhoenixNew Zealand | 4 | 116 | 0 | 0 | 3 |
| 4 | O. LavaleCentral Coast MarinersAustralia | 4 | 118 | 0 | 2 | 3 |
| 5 | R. BidoisWellington PhoenixNew Zealand | 1 | 30 | 0 | 0 | 2 |
| 6 | M. EllisPerth GloryNew Zealand | 3 | 37 | 0 | 0 | 2 |
| 7 | Brody BurkittAdelaide United | 3 | 100 | 0 | 0 | 2 |
| 8 | J. VidicBrisbane RoarAustralia | 3 | 135 | 0 | 0 | 2 |
| 9 | K. JelacicMelbourne VictoryAustralia | 4 | 100 | 0 | 0 | 2 |
| 10 | A. NabboutMelbourne CityAustralia | 4 | 141 | 0 | 0 | 2 |
| 11 | N. MilanovicWestern Sydney WanderersAustralia | 4 | 150 | 0 | 0 | 2 |
| 12 | L. BaylissAucklandAustralia | 4 | 164 | 0 | 0 | 2 |
| 13 | J. ValadonMelbourne VictoryAustralia | 4 | 180 | 0 | 0 | 2 |
| 14 | E. MarcondesMelbourne CityDenmark | 3 | 163 | 2 | 0 | 1 |
| 15 | N. WalkerWellington Phoenix | 3 | 104 | 1 | 0 | 1 |
| 16 | O. SundaySydneyNigeria | 4 | 343 | 2 | 0 | 1 |
| 17 | C. NdukaMelbourne VictoryJapan | 4 | 351 | 2 | 0 | 1 |
| 18 | M. ToureMacarthurAustralia | 4 | 167 | 1 | 0 | 1 |
| 19 | A. WaragaWestern Sydney Wanderers | 4 | 162 | 0 | 0 | 1 |
| 20 | Q. MacnicolMelbourne CityAustralia | 4 | 217 | 0 | 0 | 1 |
Most assists in the A-League 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | K. NagasawaWellington PhoenixJapan | 4 | 0 | 4 |
| 2 | Dylan SciclunaWestern Sydney WanderersAustralia | 4 | 0 | 3 |
| 3 | E. MarcondesMelbourne CityDenmark | 3 | 1 | 2 |
| 4 | J. CascanteMelbourne CityCosta Rica | 3 | 0 | 2 |
| 5 | O. SundaySydneyNigeria | 4 | 1 | 2 |
| 6 | C. NdukaMelbourne VictoryJapan | 4 | 1 | 2 |
| 7 | R. FraserMacarthurScotland | 4 | 1 | 2 |
| 8 | T. QuintalSydneyAustralia | 4 | 0 | 2 |
| 9 | M. SheridanWellington PhoenixNew Zealand | 4 | 0 | 2 |
| 10 | D. WilmeringNewcastle JetsAustralia | 4 | 0 | 2 |
| 11 | F. de VriesAucklandNew Zealand | 4 | 0 | 2 |
| 12 | N. WalkerWellington Phoenix | 3 | 1 | 1 |
| 13 | A. ToureSydneyAustralia | 4 | 4 | 1 |
| 14 | J. KucharskiPerth GloryAustralia | 4 | 3 | 1 |
| 15 | M. ToureMacarthurAustralia | 4 | 1 | 1 |
| 16 | A. AuglahCentral Coast MarinersAustralia | 4 | 1 | 1 |
| 17 | A. HammondWestern Sydney WanderersAustralia | 4 | 0 | 1 |
| 18 | A. AkonSydneyAustralia | 4 | 0 | 1 |
| 19 | S. DespotovskiPerth GloryAustralia | 4 | 0 | 1 |
| 20 | Clarismario RodriguesMelbourne VictoryBrazil | 4 | 0 | 1 |
Most yellow cards in the A-League 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | P. ZiereisMelbourne VictoryGermany | 4 | 1 | 3 |
| 2 | N. AmanatidisBrisbane RoarAustralia | 3 | 0 | 2 |
| 3 | Brody BurkittAdelaide United | 3 | 0 | 2 |
| 4 | S. NgorBrisbane RoarAustralia | 3 | 0 | 2 |
| 5 | S. CosgroveAucklandEngland | 3 | 0 | 2 |
| 6 | A. RuferWellington PhoenixNew Zealand | 3 | 0 | 2 |
| 7 | J. VidicBrisbane RoarAustralia | 3 | 0 | 2 |
| 8 | M. ToureMacarthurAustralia | 4 | 0 | 2 |
| 9 | W. DobsonNewcastle JetsAustralia | 4 | 0 | 2 |
| 10 | D. GenreauMelbourne VictoryAustralia | 4 | 0 | 2 |
| 11 | A. AuglahCentral Coast MarinersAustralia | 4 | 0 | 2 |
| 12 | Dylan SciclunaWestern Sydney WanderersAustralia | 4 | 0 | 2 |
| 13 | M. Di PizioWestern Sydney WanderersAustralia | 4 | 0 | 2 |
| 14 | C. DonnellCentral Coast MarinersAustralia | 4 | 0 | 2 |
| 15 | A. BehichMelbourne CityAustralia | 4 | 0 | 2 |
| 16 | A. PopovicSydneyAustralia | 4 | 0 | 2 |
| 17 | B. GaruccioSydneyAustralia | 4 | 0 | 2 |
| 18 | A. MabilMelbourne CityAustralia | 4 | 0 | 1 |
| 19 | M. LeckieMelbourne CityAustralia | 4 | 0 | 1 |
| 20 | Giovanni De AbreuPerth Glory | 4 | 0 | 1 |
Most red cards in the A-League 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | H. ShillingtonMelbourne VictoryAustralia | 2 | 0 | 1 |
| 2 | A. MabilMelbourne CityAustralia | 4 | 0 | 1 |
A-League top scorers: questions and answers
A. Toure (Sydney) leads the scoring with 4 goals.
P. Ziereis (Melbourne Victory), with 3 yellow cards.
K. Nagasawa (Wellington Phoenix), with 4 assists.
H. Shillington and A. Mabil, with 1 red card each.
About the A-League top scorers
This page ranks the A-League 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. A. Toure (Sydney) leads the scoring with 4 goals. That is 1 more than J. Kucharski, the next on the list. 1 of those goals came from the penalty spot. That is one goal every 67 minutes on the pitch.
K. Nagasawa has the most assists: 4. The most booked player is P. Ziereis, with 3 yellow cards.
For the team figures, see A-League Stats 2026 and A-League Standings. For the coming matches, see A-League Predictions.















