
Primera División Top Scorers and Assists 2026
Primera División top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | E. TriverioAlways ReadyArgentina | 23 | 80 | 0 | 1 | 18 |
| 2 | A. CáceresGualberto Villarroel SJParaguay | 22 | 150 | 2 | 4 | 12 |
| 3 | WillieIndependiente PetroleroBrazil | 24 | 132 | 0 | 1 | 11 |
| 4 | Felipe Fajardo JuanABBColombia | 22 | 133 | 3 | 4 | 10 |
| 5 | D. RomeroBolívarDominican Republic | 19 | 128 | 1 | 2 | 8 |
| 6 | J. FloresOriente PetroleroBolivia | 20 | 145 | 3 | 1 | 8 |
| 7 | D. LomThe StrongestGuatemala | 18 | 146 | 0 | 0 | 7 |
| 8 | D. AsprillaBolívarColombia | 12 | 117 | 1 | 0 | 6 |
| 9 | Jeferson RivasReal PotosíColombia | 19 | 170 | 0 | 2 | 6 |
| 10 | M. CauteruccioBolívarUruguay | 20 | 151 | 2 | 0 | 6 |
| 11 | R. RamalloAuroraBolivia | 20 | 255 | 5 | 3 | 6 |
| 12 | G. PeredoGuabiráBolivia | 21 | 204 | 2 | 0 | 6 |
| 13 | M. RangelAuroraColombia | 21 | 224 | 1 | 0 | 6 |
| 14 | L. AlíReal PotosíBolivia | 21 | 139 | 0 | 1 | 6 |
| 15 | A. EstacioThe StrongestColombia | 23 | 254 | 4 | 1 | 6 |
| 16 | N. RoldánOriente PetroleroUruguay | 10 | 103 | 1 | 0 | 5 |
| 17 | N. NacifOriente Petrolero | 15 | 152 | 0 | 1 | 5 |
| 18 | T. TobarNacional PotosíColombia | 17 | 165 | 1 | 0 | 5 |
| 19 | J. VelásquezBolívarBolivia | 18 | 210 | 2 | 0 | 5 |
| 20 | Y. VallejosReal OruroBolivia | 19 | 222 | 0 | 1 | 5 |
Most assists in the Primera División 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | J. AmorosoAlways ReadyArgentina | 21 | 1 | 9 |
| 2 | RafinhaGuabiráBrazil | 17 | 2 | 7 |
| 3 | G. SotomayorThe StrongestBolivia | 19 | 3 | 6 |
| 4 | C. MelgarBolívarBolivia | 22 | 2 | 6 |
| 5 | J. TorricoAuroraBolivia | 13 | 1 | 5 |
| 6 | R. RamalloAuroraBolivia | 20 | 6 | 5 |
| 7 | M. NúñezNacional PotosíArgentina | 20 | 2 | 5 |
| 8 | A. TorricoNacional PotosíBolivia | 21 | 3 | 5 |
| 9 | R. HinojosaBloomingColombia | 21 | 1 | 5 |
| 10 | J. LoveraOriente PetroleroBolivia | 23 | 2 | 5 |
| 11 | MorescheGualberto Villarroel SJBrazil | 8 | 1 | 4 |
| 12 | R. MatheusBolívarBolivia | 15 | 2 | 4 |
| 13 | S. TorresIndependiente PetroleroBolivia | 19 | 0 | 4 |
| 14 | L. FigueroaABBBolivia | 20 | 4 | 4 |
| 15 | C. RodriguezAlways ReadyBolivia | 22 | 0 | 4 |
| 16 | A. EstacioThe StrongestColombia | 23 | 6 | 4 |
| 17 | R. LimaAlways ReadyBolivia | 23 | 1 | 4 |
| 18 | J. FloresOriente PetroleroBolivia | 20 | 8 | 3 |
| 19 | A. TerrazasSan Antonio Bulo BuloBolivia | 20 | 5 | 3 |
| 20 | Felipe Fajardo JuanABBColombia | 22 | 10 | 3 |
Most yellow cards in the Primera División 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | A. MercadoIndependiente PetroleroBolivia | 17 | 0 | 10 |
| 2 | J. CalichoUniversitario de VintoBolivia | 19 | 0 | 10 |
| 3 | C. MachadoSan Antonio Bulo BuloBolivia | 20 | 1 | 9 |
| 4 | A. RiveraReal OruroBolivia | 20 | 0 | 9 |
| 5 | S. TorresIndependiente PetroleroBolivia | 19 | 0 | 8 |
| 6 | A. BejaranoABBBolivia | 22 | 0 | 8 |
| 7 | J. LoveraOriente PetroleroBolivia | 23 | 0 | 8 |
| 8 | M. AvilésGualberto Villarroel SJVenezuela | 14 | 0 | 7 |
| 9 | D. LomThe StrongestGuatemala | 18 | 1 | 7 |
| 10 | L. BarbozaAuroraBolivia | 19 | 0 | 7 |
| 11 | A. AmarillaAuroraParaguay | 20 | 1 | 7 |
| 12 | G. PeredoGuabiráBolivia | 21 | 0 | 7 |
| 13 | D. ValdaABBBolivia | 21 | 0 | 7 |
| 14 | Jesús SagredoBolívarBolivia | 28 | 1 | 7 |
| 15 | F. SupayabeReal PotosíBolivia | 17 | 0 | 6 |
| 16 | M. ChiattiThe StrongestArgentina | 19 | 0 | 6 |
| 17 | J. FloresOriente PetroleroBolivia | 20 | 0 | 6 |
| 18 | A. ChumaceroABBBolivia | 22 | 0 | 6 |
| 19 | P. AzogueNacional PotosíBolivia | 22 | 0 | 6 |
| 20 | A. CáceresGualberto Villarroel SJParaguay | 22 | 0 | 6 |
Most red cards in the Primera División 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | J. RiascosABB | 10 | 0 | 2 |
| 2 | J. RiberaReal TomayapoBolivia | 12 | 0 | 2 |
| 3 | M. CaleroGualberto Villarroel SJBolivia | 13 | 0 | 2 |
| 4 | A. MercadoIndependiente PetroleroBolivia | 17 | 0 | 2 |
| 5 | F. SupayabeReal PotosíBolivia | 17 | 0 | 2 |
| 6 | M. GómezReal PotosíArgentina | 17 | 0 | 2 |
| 7 | P. LópezAuroraUruguay | 4 | 1 | 1 |
| 8 | M. AvilésGualberto Villarroel SJVenezuela | 14 | 0 | 1 |
| 9 | Ó. BaldomarNacional PotosíBolivia | 15 | 0 | 1 |
| 10 | G. AnazgoReal Potosí | 19 | 1 | 1 |
| 11 | S. TorresIndependiente PetroleroBolivia | 19 | 0 | 1 |
| 12 | M. ChiattiThe StrongestArgentina | 19 | 0 | 1 |
| 13 | A. RiveraReal OruroBolivia | 20 | 0 | 1 |
| 14 | J. FloresOriente PetroleroBolivia | 20 | 0 | 1 |
| 15 | M. NúñezNacional PotosíArgentina | 20 | 0 | 1 |
| 16 | R. BallivianSan Antonio Bulo BuloBolivia | 21 | 0 | 1 |
| 17 | C. ÁñezGuabiráBolivia | 21 | 0 | 1 |
| 18 | J. VilaBloomingArgentina | 21 | 0 | 1 |
| 19 | J. ArrascaitaThe StrongestBolivia | 22 | 0 | 1 |
| 20 | J. SánchezAuroraBolivia | 24 | 0 | 1 |
Primera División top scorers: questions and answers
E. Triverio (Always Ready) leads the scoring with 18 goals.
A. Mercado and J. Calicho, with 10 yellow cards each.
J. Amoroso (Always Ready), with 9 assists.
6 players are level on 2 red cards.
About the Primera División top scorers
This page ranks the Primera División 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. E. Triverio (Always Ready) leads the scoring with 18 goals. That is 6 more than A. Cáceres, the next on the list. 1 of those goals came from the penalty spot. That is one goal every 80 minutes on the pitch.
J. Amoroso has the most assists: 9.
For the team figures, see Primera División Stats 2026 and Primera División Standings. For the coming matches, see Primera División Predictions.



















