
League Two Top Scorers and Assists 2026
League Two top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | K. TshimangaBarnetEngland | 12 | 107 | 4 | 3 | 10 |
| 2 | A. PressleyWalsallScotland | 11 | 121 | 0 | 2 | 8 |
| 3 | C. McCannCheltenhamNorthern Ireland | 12 | 132 | 1 | 0 | 8 |
| 4 | A. DrinanSwindon TownRepublic of Ireland | 13 | 142 | 1 | 0 | 8 |
| 5 | P. MullinRotherhamEngland | 13 | 116 | 0 | 3 | 8 |
| 6 | J. WoodsAccrington STEngland | 12 | 141 | 1 | 1 | 7 |
| 7 | C. LakinBarnetEngland | 12 | 172 | 3 | 0 | 6 |
| 8 | A. NewbyYorkEngland | 12 | 130 | 1 | 0 | 6 |
| 9 | O. PearceYorkEngland | 13 | 184 | 4 | 0 | 6 |
| 10 | Ronan HaleGillinghamRepublic of Ireland | 13 | 175 | 1 | 2 | 6 |
| 11 | C. CatonAccrington STWales | 7 | 99 | 0 | 0 | 5 |
| 12 | L. MarshChesterfieldEngland | 10 | 144 | 1 | 0 | 5 |
| 13 | S. GwengweNewport County | 10 | 151 | 0 | 0 | 5 |
| 14 | R. CoughlanFleetwood TownRepublic of Ireland | 11 | 118 | 1 | 0 | 5 |
| 15 | C. KavanaghOldhamRepublic of Ireland | 12 | 182 | 4 | 1 | 5 |
| 16 | J. GibsonCreweEngland | 13 | 170 | 2 | 0 | 5 |
| 17 | M. LangstaffSalford CityEngland | 13 | 216 | 1 | 1 | 5 |
| 18 | J. EvansCheltenhamEngland | 13 | 246 | 3 | 0 | 4 |
| 19 | L. BonisChesterfieldNorthern Ireland | 13 | 239 | 2 | 0 | 4 |
| 20 | D. BrownRochdaleEngland | 13 | 278 | 2 | 0 | 4 |
Most assists in the League Two 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | K. CesaySalford CitySierra Leone | 10 | 1 | 6 |
| 2 | L. MolyneuxSalford CityEngland | 12 | 1 | 6 |
| 3 | H. BoyesYorkEngland | 13 | 2 | 6 |
| 4 | O. ThornColchesterEngland | 12 | 0 | 5 |
| 5 | Stefan MolsAccrington STSpain | 10 | 2 | 4 |
| 6 | K. TshimangaBarnetEngland | 12 | 10 | 4 |
| 7 | C. KavanaghOldhamRepublic of Ireland | 12 | 5 | 4 |
| 8 | O. PearceYorkEngland | 13 | 6 | 4 |
| 9 | J. TabinerCreweEngland | 13 | 0 | 4 |
| 10 | C. McLeanFleetwood TownEngland | 5 | 0 | 3 |
| 11 | G. MiddletonRochdaleScotland | 9 | 0 | 3 |
| 12 | George BirchExeter CityEngland | 11 | 0 | 3 |
| 13 | K. SpenceRotherhamEngland | 11 | 0 | 3 |
| 14 | C. LakinBarnetEngland | 12 | 6 | 3 |
| 15 | J. EvansCheltenhamEngland | 13 | 4 | 3 |
| 16 | H. BigginsNewport CountyEngland | 13 | 3 | 3 |
| 17 | T. InceTranmereEngland | 13 | 2 | 3 |
| 18 | W. VaulksTranmereWales | 13 | 2 | 3 |
| 19 | N. FreemanGillinghamEngland | 13 | 0 | 3 |
| 20 | J. GibsonCreweEngland | 13 | 5 | 2 |
Most yellow cards in the League Two 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | J. TomkinsonCheltenhamUSA | 12 | 0 | 6 |
| 2 | S. McWilliamsCheltenhamEngland | 7 | 0 | 5 |
| 3 | R. BennettFleetwood TownEngland | 11 | 0 | 5 |
| 4 | I. KanuBarnetSierra Leone | 12 | 0 | 5 |
| 5 | J. WoodsAccrington STEngland | 12 | 0 | 5 |
| 6 | K. BalmerBristol RoversNorthern Ireland | 13 | 0 | 5 |
| 7 | O. Adebayo-RowlingRochdaleEngland | 9 | 1 | 4 |
| 8 | E. AhuiWalsallEngland | 11 | 0 | 4 |
| 9 | K. MajekodunmiSwindon TownAustralia | 12 | 1 | 4 |
| 10 | D. MatthewsAccrington STEngland | 12 | 1 | 4 |
| 11 | S. SpranglerWalsallAustria | 12 | 0 | 4 |
| 12 | Isaac MooreWalsallEngland | 12 | 0 | 4 |
| 13 | J. DavisonShrewsburyEngland | 12 | 0 | 4 |
| 14 | R. McKenzieGillinghamEngland | 12 | 0 | 4 |
| 15 | G. LloydShrewsburyEngland | 13 | 0 | 4 |
| 16 | C. EvansFleetwood TownWales | 13 | 0 | 4 |
| 17 | J. EvansCheltenhamEngland | 13 | 0 | 4 |
| 18 | S. FordeBristol RoversEngland | 13 | 0 | 4 |
| 19 | J. FitzwaterExeter CityEngland | 13 | 0 | 4 |
| 20 | H. NealFleetwood TownEngland | 13 | 0 | 4 |
Most red cards in the League Two 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | T. LeighBristol RoversEngland | 7 | 0 | 2 |
| 2 | H. BoatengYorkEngland | 3 | 0 | 1 |
| 3 | E. PrutiGrimsbyBosnia and Herzegovina | 3 | 0 | 1 |
| 4 | M. EbioweiCrawley TownEngland | 4 | 0 | 1 |
| 5 | L. EvansNorthamptonWales | 8 | 0 | 1 |
| 6 | J. MalcolmYorkEngland | 8 | 0 | 1 |
| 7 | Jaden WilliamsColchesterEngland | 8 | 0 | 1 |
| 8 | K. GordonCrawley TownEngland | 8 | 0 | 1 |
| 9 | K. M. BrownShrewsbury | 9 | 0 | 1 |
| 10 | J. Turner-CookeShrewsburyEngland | 10 | 0 | 1 |
| 11 | B. FaulknerTranmereEngland | 10 | 0 | 1 |
| 12 | M. ClarkSwindon TownWales | 10 | 0 | 1 |
| 13 | G. Scott-MorrissOldhamEngland | 10 | 0 | 1 |
| 14 | E. AhuiWalsallEngland | 11 | 0 | 1 |
| 15 | K. SpenceRotherhamEngland | 11 | 0 | 1 |
| 16 | Isaac Andrew FletcherShrewsburyEngland | 11 | 0 | 1 |
| 17 | B. StevensonCheltenhamEngland | 12 | 0 | 1 |
League Two top scorers: questions and answers
K. Tshimanga (Barnet) leads the scoring with 10 goals.
J. Tomkinson (Cheltenham), with 6 yellow cards.
K. Cesay, L. Molyneux and H. Boyes, with 6 assists each.
T. Leigh (Bristol Rovers), with 2 red cards.
About the League Two top scorers
This page ranks the League Two 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. K. Tshimanga (Barnet) leads the scoring with 10 goals. That is 2 more than A. Pressley, the next on the list. 3 of those goals came from the penalty spot. That is one goal every 107 minutes on the pitch.
K. Cesay, L. Molyneux and H. Boyes share the most assists: 6 each. The most booked player is J. Tomkinson, with 6 yellow cards. T. Leigh has the most red cards: 2.
For the team figures, see League Two Stats 2026 and League Two Standings. For the coming matches, see League Two Predictions.


























