
Premier League Top Scorers and Assists 2026
Premier League top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | E. HaalandManchester CityNorway | 8 | 79 | 0 | 0 | 9 |
| 2 | A. IsakLiverpoolSweden | 7 | 95 | 0 | 0 | 6 |
| 3 | João PedroChelseaBrazil | 6 | 104 | 3 | 0 | 5 |
| 4 | M. TavernierBournemouthEngland | 8 | 133 | 0 | 0 | 5 |
| 5 | R. CherkiManchester CityFrance | 7 | 110 | 2 | 0 | 4 |
| 6 | N. JacksonAston VillaSenegal | 7 | 138 | 0 | 0 | 4 |
| 7 | M. RogersChelseaEngland | 8 | 176 | 1 | 0 | 4 |
| 8 | B. MbeumoManchester UnitedCameroon | 8 | 180 | 0 | 0 | 4 |
| 9 | J. HinshelwoodBrightonEngland | 3 | 43 | 0 | 0 | 3 |
| 10 | B. BrobbeySunderlandNetherlands | 6 | 155 | 0 | 0 | 3 |
| 11 | Bruno FernandesManchester UnitedPortugal | 7 | 210 | 1 | 1 | 3 |
| 12 | B. SakaArsenalEngland | 7 | 199 | 0 | 1 | 3 |
| 13 | EvanilsonBournemouthBrazil | 8 | 227 | 4 | 0 | 3 |
| 14 | C. KostoulasBrightonGreece | 8 | 192 | 2 | 0 | 3 |
| 15 | M. BelloumiHull CityAlgeria | 8 | 200 | 2 | 0 | 3 |
| 16 | Pedro NetoChelseaPortugal | 8 | 199 | 1 | 0 | 3 |
| 17 | D. Calvert-LewinLeedsEngland | 8 | 229 | 1 | 0 | 3 |
| 18 | K. SchadeBrentfordGermany | 8 | 202 | 0 | 0 | 3 |
| 19 | T. BarryEvertonFrance | 8 | 228 | 0 | 0 | 3 |
| 20 | P. GroßBrightonGermany | 8 | 234 | 4 | 1 | 3 |
Most assists in the Premier League 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | EvanilsonBournemouthBrazil | 8 | 3 | 4 |
| 2 | P. GroßBrightonGermany | 8 | 3 | 4 |
| 3 | D. RiceArsenalEngland | 8 | 0 | 4 |
| 4 | João PedroChelseaBrazil | 6 | 5 | 3 |
| 5 | C. GakpoLiverpoolNetherlands | 6 | 1 | 3 |
| 6 | A. SemenyoManchester CityGhana | 7 | 2 | 3 |
| 7 | B. WhiteArsenalEngland | 7 | 0 | 3 |
| 8 | C. PalmerChelseaEngland | 8 | 2 | 3 |
| 9 | J. GvardiolManchester CityCroatia | 8 | 1 | 3 |
| 10 | J. McGinnAston VillaScotland | 8 | 1 | 3 |
| 11 | D. KamadaCrystal PalaceJapan | 8 | 1 | 3 |
| 12 | J. ManzambiAston VillaSwitzerland | 5 | 2 | 2 |
| 13 | R. CherkiManchester CityFrance | 7 | 4 | 2 |
| 14 | C. KostoulasBrightonGreece | 8 | 3 | 2 |
| 15 | M. BelloumiHull CityAlgeria | 8 | 3 | 2 |
| 16 | M. De CuyperBrightonBelgium | 8 | 2 | 2 |
| 17 | H. BarnesNewcastleEngland | 8 | 2 | 2 |
| 18 | Matheus CunhaManchester UnitedBrazil | 8 | 1 | 2 |
| 19 | R. CalafioriArsenalItaly | 8 | 1 | 2 |
| 20 | J. EncisoIpswichParaguay | 8 | 1 | 2 |
Most yellow cards in the Premier League 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | V. JaneltBrentfordGermany | 7 | 1 | 5 |
| 2 | M. CrooksHull CityEngland | 5 | 0 | 4 |
| 3 | M. CashAston VillaPoland | 7 | 0 | 4 |
| 4 | ThiagoBrentfordBrazil | 8 | 0 | 4 |
| 5 | A. FatawuIpswichGhana | 7 | 1 | 3 |
| 6 | C. PalmerChelseaEngland | 8 | 0 | 3 |
| 7 | Yeremy PinoCrystal PalaceSpain | 8 | 0 | 3 |
| 8 | J. GarnerEvertonEngland | 8 | 0 | 3 |
| 9 | Y. WissaNewcastleCongo DR | 8 | 0 | 3 |
| 10 | O. BoscagliBrightonFrance | 8 | 0 | 3 |
| 11 | J. BogleLeedsEngland | 8 | 0 | 3 |
| 12 | Joshua KingFulhamEngland | 8 | 0 | 3 |
| 13 | M. TavernierBournemouthEngland | 8 | 0 | 3 |
| 14 | A. SmithBournemouthEngland | 8 | 0 | 3 |
| 15 | D. Calvert-LewinLeedsEngland | 8 | 0 | 3 |
| 16 | H. ArmstrongEvertonEngland | 8 | 0 | 3 |
| 17 | P. GroßBrightonGermany | 8 | 0 | 3 |
| 18 | M. RogersChelseaEngland | 8 | 0 | 3 |
| 19 | O. McBurnieHull CityScotland | 8 | 0 | 3 |
| 20 | MurilloNottingham ForestBrazil | 8 | 0 | 3 |
Most red cards in the Premier League 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | P. StruijkBrightonNetherlands | 4 | 0 | 1 |
| 2 | A. DisasiCrystal PalaceFrance | 4 | 0 | 1 |
| 3 | João GomesAston VillaBrazil | 5 | 0 | 1 |
| 4 | R. SessegnonFulhamEngland | 5 | 0 | 1 |
| 5 | K. DansoSunderlandAustria | 5 | 0 | 1 |
| 6 | P. FodenManchester CityEngland | 6 | 0 | 1 |
| 7 | T. AwoniyiCoventryNigeria | 6 | 0 | 1 |
| 8 | R. BentancurTottenhamUruguay | 6 | 0 | 1 |
| 9 | Y. YarmolyukBrentfordUkraine | 7 | 0 | 1 |
| 10 | C. PalmerChelseaEngland | 8 | 0 | 1 |
Premier League top scorers: questions and answers
E. Haaland (Manchester City) leads the scoring with 9 goals.
V. Janelt (Brentford), with 5 yellow cards.
Evanilson, P. Groß and D. Rice, with 4 assists each.
10 players are level on 1 red card.
About the Premier League top scorers
This page ranks the Premier League 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. E. Haaland (Manchester City) leads the scoring with 9 goals. That is 3 more than A. Isak, the next on the list. None of them came from a penalty. That is one goal every 79 minutes on the pitch.
Evanilson, P. Groß and D. Rice share the most assists: 4 each. The most booked player is V. Janelt, with 5 yellow cards.
For the team figures, see Premier League Stats 2026 and Premier League Standings. For the coming matches, see Premier League Predictions.























