
World Cup - Qualification Europe Top Scorers and Assists 2024
World Cup - Qualification Europe top scorers 2024
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | E. HaalandNorwayNorway | 8 | 44 | 2 | 0 | 16 |
| 2 | M. ArnautovićAustriaAustria | 7 | 53 | 1 | 1 | 8 |
| 3 | H. KaneEnglandEngland | 8 | 85 | 0 | 1 | 8 |
| 4 | M. DepayNetherlandsNetherlands | 8 | 68 | 4 | 2 | 8 |
| 5 | M. KeanItalyItaly | 5 | 56 | 0 | 0 | 6 |
| 6 | T. ParrottRep. Of IrelandRepublic of Ireland | 5 | 53 | 0 | 2 | 6 |
| 7 | Mikel MerinoSpainSpain | 6 | 78 | 0 | 0 | 6 |
| 8 | Mikel OyarzabalSpainSpain | 6 | 74 | 4 | 2 | 6 |
| 9 | K. De BruyneBelgiumBelgium | 6 | 78 | 1 | 2 | 6 |
| 10 | A. KramarićCroatiaCroatia | 8 | 88 | 1 | 0 | 6 |
| 11 | E. DžekoBosnia & HerzegovinaBosnia and Herzegovina | 9 | 119 | 0 | 0 | 6 |
| 12 | Kylian MbappéFranceFrance | 4 | 71 | 3 | 2 | 5 |
| 13 | B. VargaHungaryHungary | 5 | 88 | 0 | 0 | 5 |
| 14 | Cristiano RonaldoPortugalPortugal | 5 | 75 | 0 | 1 | 5 |
| 15 | R. HøjlundDenmarkDenmark | 7 | 95 | 1 | 1 | 5 |
| 16 | A. SørlothNorwayNorway | 8 | 118 | 2 | 0 | 5 |
| 17 | J. DokuBelgiumBelgium | 8 | 130 | 2 | 0 | 5 |
| 18 | P. SchickCzechiaCzechia | 8 | 135 | 0 | 1 | 5 |
| 19 | R. LewandowskiPolandPoland | 9 | 138 | 2 | 0 | 5 |
| 20 | M. ReteguiItalyItaly | 10 | 142 | 4 | 1 | 5 |
Most assists in the World Cup - Qualification Europe 2024
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | M. ØdegaardNorwayNorway | 5 | 1 | 7 |
| 2 | S. ThomasWalesWales | 9 | 1 | 5 |
| 3 | Mikel OyarzabalSpainSpain | 6 | 6 | 4 |
| 4 | D. SzoboszlaiHungaryHungary | 6 | 1 | 4 |
| 5 | A. SaelemaekersBelgiumBelgium | 7 | 1 | 4 |
| 6 | A. GülerTürkiyeTürkiye | 7 | 1 | 4 |
| 7 | M. SolomonIsraelIsrael | 7 | 1 | 4 |
| 8 | H. ÇalhanoğluTürkiyeTürkiye | 7 | 1 | 4 |
| 9 | M. DepayNetherlandsNetherlands | 8 | 8 | 4 |
| 10 | C. GakpoNetherlandsNetherlands | 8 | 4 | 4 |
| 11 | D. RiceEnglandEngland | 8 | 1 | 4 |
| 12 | J. RyersonNorwayNorway | 8 | 1 | 4 |
| 13 | M. ReteguiItalyItaly | 10 | 5 | 4 |
| 14 | F. DimarcoItalyItaly | 10 | 0 | 4 |
| 15 | Kylian MbappéFranceFrance | 4 | 5 | 3 |
| 16 | A. NusaNorwayNorway | 6 | 2 | 3 |
| 17 | P. ZielińskiPolandPoland | 7 | 2 | 3 |
| 18 | M. DamsgaardDenmarkDenmark | 8 | 4 | 3 |
| 19 | I. PerišićCroatiaCroatia | 8 | 4 | 3 |
| 20 | M. SabitzerAustriaAustria | 8 | 3 | 3 |
Most yellow cards in the World Cup - Qualification Europe 2024
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | D. SinaniLuxembourgLuxembourg | 5 | 0 | 4 |
| 2 | A. ČernomordijsLatviaLatvia | 6 | 0 | 4 |
| 3 | A. BastoniItalyItaly | 8 | 0 | 4 |
| 4 | R. PeetsonEstoniaEstonia | 4 | 0 | 3 |
| 5 | S. KoračLuxembourgLuxembourg | 5 | 1 | 3 |
| 6 | D. ŠitsLatviaLatvia | 5 | 0 | 3 |
| 7 | J. CullenRep. Of IrelandRepublic of Ireland | 5 | 0 | 3 |
| 8 | P. WiśniewskiPolandPoland | 5 | 0 | 3 |
| 9 | B. VargaHungaryHungary | 5 | 0 | 3 |
| 10 | L. FergusonScotlandScotland | 5 | 0 | 3 |
| 11 | I. PittasCyprusCyprus | 6 | 1 | 3 |
| 12 | R. ManningRep. Of IrelandRepublic of Ireland | 6 | 0 | 3 |
| 13 | İ. YüksekTürkiyeTürkiye | 6 | 0 | 3 |
| 14 | T. TeumaMaltaMalta | 6 | 0 | 3 |
| 15 | J. AndersenDenmarkDenmark | 6 | 0 | 3 |
| 16 | K. AktürkoğluTürkiyeTürkiye | 7 | 0 | 3 |
| 17 | N. KatićBosnia & HerzegovinaCroatia | 7 | 0 | 3 |
| 18 | N. BarellaItalyItaly | 9 | 0 | 3 |
| 19 | K. PalumetsEstoniaEstonia | 5 | 1 | 2 |
| 20 | E. UtkusLithuaniaLithuania | 5 | 1 | 2 |
Most red cards in the World Cup - Qualification Europe 2024
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | A. GolinucciSan MarinoSan Marino | 0 | 0 | 1 |
| 2 | J. AzzopardiMaltaMalta | 2 | 0 | 1 |
| 3 | A. TchouaméniFranceFrance | 2 | 0 | 1 |
| 4 | M. CojocaruMoldovaMoldova | 4 | 0 | 1 |
| 5 | T. BarseghyanArmeniaArmenia | 4 | 0 | 1 |
| 6 | R. SallaiHungaryHungary | 4 | 0 | 1 |
| 7 | S. PerciunMoldovaMoldova | 5 | 0 | 1 |
| 8 | B. YılmazTürkiyeTürkiye | 5 | 0 | 1 |
| 9 | Cristiano RonaldoPortugalPortugal | 5 | 0 | 1 |
| 10 | D. CarlsonLuxembourgLuxembourg | 5 | 0 | 1 |
| 11 | K. ShawMaltaMalta | 6 | 0 | 1 |
| 12 | I. ChouarefMaltaFrance | 6 | 0 | 1 |
| 13 | D. DrăguşRomaniaRomania | 6 | 0 | 1 |
| 14 | N. MilenkovićSerbiaSerbia | 6 | 0 | 1 |
| 15 | A. BastoniItalyItaly | 8 | 0 | 1 |
| 16 | I. ChesnokovKazakhstanKazakhstan | 8 | 0 | 1 |
World Cup - Qualification Europe top scorers: questions and answers
E. Haaland (Norway) leads the scoring with 16 goals.
D. Sinani, A. Černomordijs and A. Bastoni, with 4 yellow cards each.
M. Ødegaard (Norway), with 7 assists.
16 players are level on 1 red card.
About the World Cup - Qualification Europe top scorers
This page ranks the World Cup - Qualification Europe 2024 players by goals, assists, yellow cards and red cards, from every league match played so far. E. Haaland (Norway) leads the scoring with 16 goals. That is 8 more than M. Arnautović, the next on the list. None of them came from a penalty. That is one goal every 44 minutes on the pitch.
M. Ødegaard has the most assists: 7.
For the team figures, see World Cup - Qualification Europe Stats 2024 and World Cup - Qualification Europe Standings. For the coming matches, see World Cup - Qualification Europe Predictions.



































