
World Cup - Qualification South America Top Scorers and Assists 2026
World Cup - Qualification South America top scorers 2026
Goals in the league this season, penalties included. Players level on goals are ranked by fewer appearances.
| # | Player | Apps | Min/G | Ast | Pens | Goals |
|---|---|---|---|---|---|---|
| 1 | L. MessiArgentinaArgentina | 12 | 120 | 3 | 0 | 8 |
| 2 | M. TercerosBoliviaBolivia | 12 | 135 | 0 | 3 | 7 |
| 3 | L. DíazColombiaColombia | 17 | 215 | 3 | 0 | 7 |
| 4 | E. ValenciaEcuadorEcuador | 15 | 163 | 2 | 2 | 6 |
| 5 | S. RondónVenezuelaVenezuela | 18 | 254 | 1 | 2 | 6 |
| 6 | D. NúñezUruguayUruguay | 13 | 199 | 2 | 1 | 5 |
| 7 | RaphinhaBrazilBrazil | 13 | 216 | 2 | 3 | 5 |
| 8 | L. SuárezColombiaColombia | 2 | 29 | 0 | 0 | 4 |
| 9 | A. SanabriaParaguayParaguay | 13 | 169 | 1 | 0 | 4 |
| 10 | Lautaro MartínezArgentinaArgentina | 14 | 189 | 1 | 0 | 4 |
| 11 | J. ÁlvarezArgentinaArgentina | 18 | 337 | 3 | 0 | 4 |
| 12 | T. AlmadaArgentinaArgentina | 7 | 160 | 2 | 0 | 3 |
| 13 | R. AguirreUruguayUruguay | 7 | 143 | 1 | 0 | 3 |
| 14 | N. de la CruzUruguayUruguay | 8 | 193 | 3 | 0 | 3 |
| 15 | E. VargasChileChile | 8 | 211 | 1 | 0 | 3 |
| 16 | J. EncisoParaguayParaguay | 10 | 271 | 1 | 1 | 3 |
| 17 | RodrygoBrazilBrazil | 12 | 325 | 0 | 0 | 3 |
| 18 | N. OtamendiArgentinaArgentina | 17 | 491 | 0 | 0 | 3 |
| 19 | J. RodríguezColombiaColombia | 18 | 422 | 7 | 1 | 3 |
| 20 | E. FernándezArgentinaArgentina | 15 | 637 | 3 | 0 | 2 |
Most assists in the World Cup - Qualification South America 2026
Assists credited in the league this season.
| # | Player | Apps | Goals | Ast |
|---|---|---|---|---|
| 1 | J. RodríguezColombiaColombia | 18 | 3 | 7 |
| 2 | M. AraújoUruguayUruguay | 15 | 0 | 4 |
| 3 | Y. SoteldoVenezuelaVenezuela | 17 | 1 | 4 |
| 4 | NeymarBrazilBrazil | 4 | 2 | 3 |
| 5 | N. de la CruzUruguayUruguay | 8 | 3 | 3 |
| 6 | E. PalaciosArgentinaArgentina | 9 | 0 | 3 |
| 7 | L. MessiArgentinaArgentina | 12 | 8 | 3 |
| 8 | R. FernándezBoliviaBolivia | 14 | 0 | 3 |
| 9 | E. FernándezArgentinaArgentina | 15 | 2 | 3 |
| 10 | L. DíazColombiaColombia | 17 | 7 | 3 |
| 11 | J. ÁlvarezArgentinaArgentina | 18 | 4 | 3 |
| 12 | J. QuinteroColombiaColombia | 6 | 2 | 2 |
| 13 | T. AlmadaArgentinaArgentina | 7 | 3 | 2 |
| 14 | Luiz HenriqueBrazilBrazil | 8 | 2 | 2 |
| 15 | N. GonzálezArgentinaArgentina | 12 | 2 | 2 |
| 16 | D. NúñezUruguayUruguay | 13 | 5 | 2 |
| 17 | RaphinhaBrazilBrazil | 13 | 5 | 2 |
| 18 | J. SavarinoVenezuelaVenezuela | 14 | 2 | 2 |
| 19 | E. ValenciaEcuadorEcuador | 15 | 6 | 2 |
| 20 | Bruno GuimarãesBrazilBrazil | 17 | 1 | 2 |
Most yellow cards in the World Cup - Qualification South America 2026
Yellow cards this season. A second yellow card that led to a sending-off is shown in its own column.
| # | Player | Apps | 2nd Y | Yellow |
|---|---|---|---|---|
| 1 | J. MartínezVenezuelaVenezuela | 13 | 0 | 6 |
| 2 | N. NándezUruguayUruguay | 13 | 0 | 6 |
| 3 | E. PulgarChileChile | 7 | 0 | 5 |
| 4 | J. DuránColombiaColombia | 10 | 0 | 5 |
| 5 | M. LópezPeruPeru | 14 | 0 | 5 |
| 6 | C. CásseresVenezuelaVenezuela | 15 | 0 | 5 |
| 7 | M. UgarteUruguayUruguay | 16 | 0 | 5 |
| 8 | W. CartagenaPeruPeru | 9 | 0 | 4 |
| 9 | J. AlonsoParaguayParaguay | 12 | 0 | 4 |
| 10 | M. OliveraUruguayUruguay | 13 | 0 | 4 |
| 11 | F. LoyolaChileChile | 13 | 0 | 4 |
| 12 | RaphinhaBrazilBrazil | 13 | 0 | 4 |
| 13 | A. CubasParaguayParaguay | 13 | 0 | 4 |
| 14 | M. CaicedoEcuadorEcuador | 16 | 1 | 4 |
| 15 | Bruno GuimarãesBrazilBrazil | 17 | 0 | 4 |
| 16 | M. NúñezChileChile | 7 | 1 | 3 |
| 17 | L. AdvínculaPeruPeru | 15 | 1 | 3 |
| 18 | G. VillamílBoliviaBolivia | 15 | 0 | 3 |
| 19 | N. TagliaficoArgentinaArgentina | 15 | 0 | 3 |
| 20 | J. AriasColombiaColombia | 17 | 0 | 3 |
Most red cards in the World Cup - Qualification South America 2026
Red cards this season, with second yellow cards shown in their own column.
| # | Player | Apps | 2nd Y | Red |
|---|---|---|---|---|
| 1 | F. SierraltaChileChile | 2 | 0 | 1 |
| 2 | V. MéndezChileChile | 3 | 0 | 1 |
| 3 | JoelintonBrazilBrazil | 5 | 0 | 1 |
| 4 | R. RojasParaguayParaguay | 5 | 0 | 1 |
| 5 | L. ChávezBoliviaBolivia | 8 | 0 | 1 |
| 6 | A. GonzálezVenezuelaVenezuela | 11 | 0 | 1 |
| 7 | N. GonzálezArgentinaArgentina | 12 | 0 | 1 |
| 8 | D. GómezParaguayParaguay | 13 | 0 | 1 |
| 9 | H. CuellarBoliviaBolivia | 14 | 0 | 1 |
| 10 | R. FernándezBoliviaBolivia | 14 | 0 | 1 |
| 11 | P. HincapiéEcuadorEcuador | 14 | 0 | 1 |
| 12 | E. FernándezArgentinaArgentina | 15 | 0 | 1 |
| 13 | N. OtamendiArgentinaArgentina | 17 | 0 | 1 |
World Cup - Qualification South America top scorers: questions and answers
L. Messi (Argentina) leads the scoring with 8 goals.
J. Martínez and N. Nández, with 6 yellow cards each.
J. Rodríguez (Colombia), with 7 assists.
13 players are level on 1 red card.
About the World Cup - Qualification South America top scorers
This page ranks the World Cup - Qualification South America 2026 players by goals, assists, yellow cards and red cards, from every league match played so far. L. Messi (Argentina) leads the scoring with 8 goals. That is 1 more than M. Terceros, the next on the list. None of them came from a penalty. That is one goal every 120 minutes on the pitch.
J. Rodríguez has the most assists: 7.
For the team figures, see World Cup - Qualification South America Stats 2026 and World Cup - Qualification South America Standings. For the coming matches, see World Cup - Qualification South America Predictions.













