
Classifica marcatori Premier League e assist 2026
Classifica marcatori Premier League 2026
Gol in campionato in questa stagione, rigori inclusi. I giocatori a pari gol sono ordinati per meno presenze.
| # | Giocatore | Pres. | Min/G | Ast | Rig. | Gol |
|---|---|---|---|---|---|---|
| 1 | E. HaalandManchester CityNorvegia | 10 | 99 | 0 | 0 | 9 |
| 2 | A. IsakLiverpoolSvezia | 8 | 110 | 0 | 0 | 6 |
| 3 | T. BarryEvertonFrancia | 10 | 143 | 1 | 0 | 6 |
| 4 | João PedroChelseaBrasile | 6 | 104 | 3 | 0 | 5 |
| 5 | N. JacksonAston VillaSenegal | 8 | 128 | 0 | 0 | 5 |
| 6 | R. CherkiManchester CityFrancia | 9 | 113 | 2 | 0 | 5 |
| 7 | M. RogersChelseaInghilterra | 9 | 159 | 1 | 0 | 5 |
| 8 | M. TavernierBournemouthInghilterra | 9 | 151 | 0 | 0 | 5 |
| 9 | EvanilsonBournemouthBrasile | 9 | 189 | 4 | 0 | 4 |
| 10 | B. MbeumoManchester UnitedCamerun | 9 | 203 | 0 | 0 | 4 |
| 11 | Y. AyariBrightonSvezia | 8 | 223 | 0 | 0 | 3 |
| 12 | C. KostoulasBrightonGrecia | 9 | 216 | 2 | 0 | 3 |
| 13 | M. BelloumiHull CityAlgeria | 9 | 230 | 2 | 0 | 3 |
| 14 | Pedro NetoChelseaPortogallo | 9 | 228 | 1 | 0 | 3 |
| 15 | L. DelapNottingham ForestInghilterra | 9 | 227 | 0 | 0 | 3 |
| 16 | K. SchadeBrentfordGermania | 9 | 230 | 0 | 0 | 3 |
| 17 | D. Calvert-LewinLeedsInghilterra | 10 | 289 | 1 | 0 | 3 |
| 18 | K. Dewsbury-HallEvertonInghilterra | 10 | 298 | 1 | 0 | 3 |
| 19 | K. HavertzArsenalGermania | 10 | 245 | 0 | 0 | 3 |
| 20 | M. ØdegaardArsenalNorvegia | 10 | 276 | 0 | 0 | 3 |
Più assist in Premier League 2026
Assist registrati in campionato in questa stagione.
| # | Giocatore | Pres. | Gol | Ast |
|---|---|---|---|---|
| 1 | D. RiceArsenalInghilterra | 10 | 0 | 5 |
| 2 | EvanilsonBournemouthBrasile | 9 | 4 | 4 |
| 3 | P. GroßBrightonGermania | 9 | 3 | 4 |
| 4 | João PedroChelseaBrasile | 6 | 5 | 3 |
| 5 | J. ManzambiAston VillaSvizzera | 6 | 2 | 3 |
| 6 | A. SemenyoManchester CityGhana | 7 | 2 | 3 |
| 7 | C. GakpoLiverpoolPaesi Bassi | 7 | 1 | 3 |
| 8 | B. WhiteArsenalInghilterra | 7 | 0 | 3 |
| 9 | C. PalmerChelseaInghilterra | 9 | 3 | 3 |
| 10 | M. De CuyperBrightonBelgio | 9 | 2 | 3 |
| 11 | J. McGinnAston VillaScozia | 9 | 1 | 3 |
| 12 | D. KamadaCrystal PalaceGiappone | 9 | 1 | 3 |
| 13 | M. Gibbs-WhiteNottingham ForestInghilterra | 9 | 1 | 3 |
| 14 | M. KudusTottenhamGhana | 9 | 0 | 3 |
| 15 | J. GvardiolManchester CityCroazia | 10 | 1 | 3 |
| 16 | R. CherkiManchester CityFrancia | 9 | 5 | 2 |
| 17 | C. KostoulasBrightonGrecia | 9 | 3 | 2 |
| 18 | M. BelloumiHull CityAlgeria | 9 | 3 | 2 |
| 19 | J. EncisoIpswichParaguay | 9 | 2 | 2 |
| 20 | H. BarnesNewcastleInghilterra | 10 | 2 | 2 |
Più cartellini gialli in Premier League 2026
Cartellini gialli in questa stagione. Un secondo giallo che ha portato all'espulsione è mostrato in una colonna a parte.
| # | Giocatore | Pres. | 2° G | Gialli |
|---|---|---|---|---|
| 1 | M. CrooksHull CityInghilterra | 6 | 0 | 5 |
| 2 | V. JaneltBrentfordGermania | 8 | 1 | 5 |
| 3 | M. CashAston VillaPolonia | 8 | 0 | 5 |
| 4 | P. GroßBrightonGermania | 9 | 0 | 4 |
| 5 | ThiagoBrentfordBrasile | 9 | 0 | 4 |
| 6 | H. MaguireManchester UnitedInghilterra | 9 | 0 | 4 |
| 7 | J. McAteeNottingham ForestInghilterra | 10 | 0 | 4 |
| 8 | E. AmpaduLeedsGalles | 10 | 0 | 4 |
| 9 | A. FatawuIpswichGhana | 8 | 1 | 3 |
| 10 | C. PalmerChelseaInghilterra | 9 | 1 | 3 |
| 11 | Caleb Marfo YirenkyiCoventryGhana | 10 | 0 | 3 |
| 12 | Y. WissaNewcastleRD del Congo | 10 | 0 | 3 |
| 13 | J. GarnerEvertonInghilterra | 10 | 0 | 3 |
| 14 | Joshua KingFulhamInghilterra | 10 | 0 | 3 |
| 15 | J. BogleLeedsInghilterra | 10 | 0 | 3 |
| 16 | H. ArmstrongEvertonInghilterra | 10 | 0 | 3 |
| 17 | D. Calvert-LewinLeedsInghilterra | 10 | 0 | 3 |
| 18 | O. McBurnieHull CityScozia | 10 | 0 | 3 |
| 19 | MurilloNottingham ForestBrasile | 10 | 0 | 3 |
| 20 | C. BasseyFulhamNigeria | 10 | 0 | 3 |
Più cartellini rossi in Premier League 2026
Cartellini rossi in questa stagione, con i secondi gialli in una colonna a parte.
| # | Giocatore | Pres. | 2° G | Rossi |
|---|---|---|---|---|
| 1 | O. AldereteSunderlandParaguay | 4 | 0 | 1 |
| 2 | P. StruijkBrightonPaesi Bassi | 4 | 0 | 1 |
| 3 | J. MatetaCrystal PalaceFrancia | 4 | 0 | 1 |
| 4 | J. RamseyNewcastleInghilterra | 5 | 0 | 1 |
| 5 | A. DisasiCrystal PalaceFrancia | 5 | 0 | 1 |
| 6 | K. DansoSunderlandAustria | 5 | 0 | 1 |
| 7 | João GomesAston VillaBrasile | 6 | 0 | 1 |
| 8 | R. SessegnonFulhamInghilterra | 6 | 0 | 1 |
| 9 | Y. YarmolyukBrentfordUcraina | 7 | 0 | 1 |
| 10 | R. BentancurTottenhamUruguay | 7 | 0 | 1 |
| 11 | Lisandro MartínezManchester UnitedArgentina | 8 | 0 | 1 |
| 12 | P. FodenManchester CityInghilterra | 8 | 0 | 1 |
| 13 | T. AwoniyiCoventryNigeria | 8 | 0 | 1 |
Marcatori Premier League: domande e risposte
E. Haaland (Manchester City) guida la classifica con 9 gol.
M. Crooks, V. Janelt e M. Cash, con 5 cartellini gialli a testa.
D. Rice (Arsenal), con 5 assist.
13 giocatori sono a pari merito con 1 cartellino rosso.
Informazioni sulla classifica marcatori di Premier League
Questa pagina ordina i giocatori di Premier League 2026 per gol, assist, cartellini gialli e rossi, da tutte le partite di campionato giocate finora. E. Haaland (Manchester City) guida la classifica con 9 gol. Sono 3 gol in più rispetto a A. Isak, che segue in classifica. Nessuno di questi è arrivato su rigore. Equivale a un gol ogni 99 minuti in campo.
D. Rice ha più assist di tutti: 5.
Per le cifre delle squadre, vedi Statistiche Premier League 2026 e Classifica Premier League. Per le prossime partite, vedi Pronostici Premier League.























