
Artilharia e assistências Premier Division 2026
Artilheiros da Premier Division 2026
Gols na liga nesta temporada, pênaltis incluídos. Jogadores empatados em gols são ordenados por menos jogos.
| # | Jogador | Jogos | Min/G | Ast | Pên. | Gols |
|---|---|---|---|---|---|---|
| 1 | T. LonerganWaterfordIrlanda | 34 | 162 | 7 | 6 | 16 |
| 2 | P. AmondWaterfordIrlanda | 36 | 209 | 1 | 0 | 14 |
| 3 | C. WhelanBohemiansIrlanda | 36 | 167 | 6 | 7 | 13 |
| 4 | D. HorganDundalkIrlanda | 35 | 247 | 10 | 5 | 12 |
| 5 | M. DuffyDerry CityIrlanda do Norte | 27 | 190 | 5 | 3 | 11 |
| 6 | M. DoyleDrogheda UnitedIrlanda | 34 | 212 | 1 | 1 | 11 |
| 7 | R. TierneyBohemiansIrlanda | 35 | 246 | 3 | 0 | 11 |
| 8 | J. McGovernShamrock RoversIrlanda do Norte | 31 | 143 | 7 | 0 | 10 |
| 9 | A. KeenaSt Patrick's Athl.Irlanda | 31 | 166 | 5 | 3 | 10 |
| 10 | R. EdmondsonSt Patrick's Athl.Inglaterra | 36 | 237 | 1 | 0 | 10 |
| 11 | J. MartinShelbourneIrlanda | 21 | 155 | 2 | 0 | 8 |
| 12 | H. WoodShelbourneInglaterra | 24 | 247 | 5 | 3 | 8 |
| 13 | K. TwardekGalway UnitedCanadá | 29 | 212 | 6 | 0 | 8 |
| 14 | G. BurkeShamrock RoversIrlanda | 31 | 235 | 4 | 2 | 8 |
| 15 | D. KellyShelbourneIrlanda | 32 | 269 | 4 | 0 | 8 |
| 16 | G. ArubiDundalkIrlanda | 23 | 241 | 3 | 0 | 7 |
| 17 | K. LeavySt Patrick's Athl.Irlanda | 29 | 332 | 3 | 0 | 7 |
| 18 | J. ClarkeDerry CityIrlanda | 30 | 285 | 3 | 0 | 7 |
| 19 | J. KeohaneGalway UnitedIrlanda | 32 | 356 | 3 | 3 | 7 |
| 20 | B. KavanaghDrogheda UnitedIrlanda | 35 | 443 | 5 | 0 | 6 |
Mais assistências da Premier Division 2026
Assistências creditadas na liga nesta temporada.
| # | Jogador | Jogos | Gols | Ast |
|---|---|---|---|---|
| 1 | Benny CoutoWaterfordInglaterra | 33 | 2 | 12 |
| 2 | D. HorganDundalkIrlanda | 35 | 12 | 10 |
| 3 | J. McGovernShamrock RoversIrlanda do Norte | 31 | 10 | 7 |
| 4 | T. LonerganWaterfordIrlanda | 34 | 16 | 7 |
| 5 | K. TwardekGalway UnitedCanadá | 29 | 8 | 6 |
| 6 | C. WhelanBohemiansIrlanda | 36 | 13 | 6 |
| 7 | D. HurleyGalway UnitedIrlanda | 36 | 2 | 6 |
| 8 | Z. ElbouzediSt Patrick's Athl.Irlanda | 22 | 4 | 5 |
| 9 | H. WoodShelbourneInglaterra | 24 | 8 | 5 |
| 10 | M. DuffyDerry CityIrlanda do Norte | 27 | 11 | 5 |
| 11 | A. KeenaSt Patrick's Athl.Irlanda | 31 | 10 | 5 |
| 12 | D. DevoyBohemiansIrlanda | 31 | 4 | 5 |
| 13 | B. KavanaghDrogheda UnitedIrlanda | 35 | 6 | 5 |
| 14 | M. StrodsBohemiansLetônia | 23 | 2 | 4 |
| 15 | D. James-TaylorBohemiansInglaterra | 24 | 5 | 4 |
| 16 | H. VaughanBohemiansIrlanda | 30 | 3 | 4 |
| 17 | G. BurkeShamrock RoversIrlanda | 31 | 8 | 4 |
| 18 | D. KellyShelbourneIrlanda | 32 | 8 | 4 |
| 19 | J. FloresBohemiansInglaterra | 32 | 2 | 4 |
| 20 | T. SobowaleShamrock RoversIrlanda | 34 | 1 | 4 |
Mais cartões amarelos da Premier Division 2026
Cartões amarelos nesta temporada. Um segundo amarelo que levou à expulsão aparece em coluna própria.
| # | Jogador | Jogos | 2º A | Amarelos |
|---|---|---|---|---|
| 1 | D. DevoyBohemiansIrlanda | 31 | 0 | 11 |
| 2 | D. KellyShelbourneIrlanda | 32 | 0 | 11 |
| 3 | S. FarrellDrogheda UnitedIrlanda | 33 | 0 | 11 |
| 4 | M. HealyShamrock RoversIrlanda | 33 | 0 | 11 |
| 5 | K. BuckleyDundalkIrlanda | 34 | 0 | 11 |
| 6 | J. MahonWaterfordIrlanda | 34 | 0 | 10 |
| 7 | R. BrennanDrogheda UnitedIrlanda | 26 | 0 | 9 |
| 8 | Patrick McCleanDerry CityIrlanda | 29 | 0 | 9 |
| 9 | A. O'ReillyDerry CityIrlanda | 31 | 1 | 9 |
| 10 | J. LennonSt Patrick's Athl.Irlanda | 32 | 0 | 9 |
| 11 | B. BurnsDundalkIrlanda do Norte | 36 | 0 | 9 |
| 12 | J. LunneyShelbourneIrlanda | 24 | 0 | 8 |
| 13 | C. McHughSligo RoversIrlanda | 28 | 0 | 8 |
| 14 | K. McInroyShelbourneEscócia | 28 | 0 | 8 |
| 15 | S. HoareSt Patrick's Athl.Irlanda | 29 | 1 | 8 |
| 16 | A. DervinDundalkIrlanda | 33 | 0 | 8 |
| 17 | A. BolgerGalway UnitedIrlanda | 34 | 0 | 8 |
| 18 | C. KeeleyDrogheda UnitedIrlanda | 34 | 0 | 7 |
| 19 | S. WalshGalway UnitedIrlanda | 35 | 0 | 7 |
| 20 | D. HurleyGalway UnitedIrlanda | 36 | 0 | 7 |
Mais cartões vermelhos da Premier Division 2026
Cartões vermelhos nesta temporada, com os segundos amarelos em coluna própria.
| # | Jogador | Jogos | 2º A | Verm. |
|---|---|---|---|---|
| 1 | V. LeonardDundalk | 3 | 0 | 1 |
| 2 | K. WoolerySligo RoversInglaterra | 9 | 0 | 1 |
| 3 | N. RaziShamrock RoversIrlanda | 11 | 0 | 1 |
| 4 | R. CornwallDundalkIrlanda | 21 | 0 | 1 |
| 5 | PicoShamrock RoversCabo Verde | 22 | 1 | 1 |
| 6 | S. TraceyDundalk | 24 | 0 | 1 |
| 7 | C. ByrneBohemiansIrlanda | 25 | 0 | 1 |
| 8 | D. PattonSligo RoversIrlanda | 26 | 0 | 1 |
| 9 | C. McHughSligo RoversIrlanda | 28 | 0 | 1 |
| 10 | A. MeekisonSligo RoversEscócia | 28 | 0 | 1 |
| 11 | M. NoonanShamrock RoversIrlanda | 29 | 0 | 1 |
| 12 | A. CooteShelbourneEscócia | 30 | 0 | 1 |
| 13 | J. ClarkeDerry CityIrlanda | 30 | 0 | 1 |
| 14 | D. DevoyBohemiansIrlanda | 31 | 0 | 1 |
| 15 | A. DervinDundalkIrlanda | 33 | 0 | 1 |
Artilheiros da Premier Division: perguntas e respostas
T. Lonergan (Waterford) lidera a artilharia com 16 gols.
5 jogadores estão empatados com 11 cartões amarelos.
Benny Couto (Waterford), com 12 assistências.
15 jogadores estão empatados com 1 cartão vermelho.
Sobre os artilheiros da Premier Division
Esta página classifica os jogadores da Premier Division 2026 por gols, assistências, cartões amarelos e cartões vermelhos, com todos os jogos da liga disputados até agora. T. Lonergan (Waterford) lidera a artilharia com 16 gols. Isso é 2 a mais que P. Amond, o próximo da lista. Gols de pênalti entre eles: 6. Isso dá um gol a cada 162 minutos em campo.
Benny Couto tem mais assistências: 12.
Para os números por time, veja Estatísticas Premier Division 2026 por time e Classificação Premier Division. Para os próximos jogos, veja Previsões Premier Division.













