
Classifica marcatori League Two e assist 2026
Classifica marcatori League Two 2026
Gol in campionato in questa stagione, rigori inclusi. I giocatori a pari gol sono ordinati per meno presenze.
| # | Giocatore | Pres. | Min/G | Ast | Rig. | Gol |
|---|---|---|---|---|---|---|
| 1 | K. TshimangaBarnetInghilterra | 13 | 115 | 4 | 3 | 10 |
| 2 | A. PressleyWalsallScozia | 12 | 118 | 0 | 2 | 9 |
| 3 | C. McCannCheltenhamIrlanda del Nord | 13 | 127 | 1 | 0 | 9 |
| 4 | A. DrinanSwindon TownIrlanda | 14 | 153 | 1 | 0 | 8 |
| 5 | P. MullinRotherhamInghilterra | 14 | 126 | 0 | 3 | 8 |
| 6 | J. WoodsAccrington STInghilterra | 12 | 141 | 1 | 1 | 7 |
| 7 | C. LakinBarnetInghilterra | 13 | 185 | 3 | 0 | 6 |
| 8 | A. NewbyYorkInghilterra | 13 | 134 | 1 | 0 | 6 |
| 9 | O. PearceYorkInghilterra | 14 | 199 | 4 | 0 | 6 |
| 10 | Ronan HaleGillinghamIrlanda | 14 | 187 | 1 | 2 | 6 |
| 11 | C. CatonAccrington STGalles | 7 | 99 | 0 | 0 | 5 |
| 12 | S. GwengweNewport County | 10 | 151 | 0 | 0 | 5 |
| 13 | L. MarshChesterfieldInghilterra | 11 | 150 | 1 | 0 | 5 |
| 14 | R. CoughlanFleetwood TownIrlanda | 12 | 136 | 1 | 0 | 5 |
| 15 | D. JonesTranmereInghilterra | 12 | 148 | 0 | 0 | 5 |
| 16 | J. GibsonCreweInghilterra | 14 | 188 | 2 | 0 | 5 |
| 17 | C. KavanaghOldhamIrlanda | 14 | 212 | 4 | 1 | 5 |
| 18 | M. LangstaffSalford CityInghilterra | 14 | 234 | 1 | 1 | 5 |
| 19 | G. LloydShrewsburyInghilterra | 14 | 186 | 1 | 2 | 5 |
| 20 | J. EvansCheltenhamInghilterra | 14 | 268 | 4 | 0 | 4 |
Più assist in League Two 2026
Assist registrati in campionato in questa stagione.
| # | Giocatore | Pres. | Gol | Ast |
|---|---|---|---|---|
| 1 | K. CesaySalford CitySierra Leone | 10 | 1 | 6 |
| 2 | L. MolyneuxSalford CityInghilterra | 13 | 1 | 6 |
| 3 | H. BoyesYorkInghilterra | 14 | 2 | 6 |
| 4 | O. ThornColchesterInghilterra | 13 | 0 | 5 |
| 5 | Stefan MolsAccrington STSpagna | 11 | 2 | 4 |
| 6 | K. TshimangaBarnetInghilterra | 13 | 10 | 4 |
| 7 | O. PearceYorkInghilterra | 14 | 6 | 4 |
| 8 | C. KavanaghOldhamIrlanda | 14 | 5 | 4 |
| 9 | J. EvansCheltenhamInghilterra | 14 | 4 | 4 |
| 10 | H. BigginsNewport CountyInghilterra | 14 | 4 | 4 |
| 11 | T. InceTranmereInghilterra | 14 | 2 | 4 |
| 12 | J. TabinerCreweInghilterra | 14 | 0 | 4 |
| 13 | T. WaltonAccrington STInghilterra | 12 | 3 | 3 |
| 14 | G. TuriGrimsbyIsole Faroe | 12 | 3 | 3 |
| 15 | C. LakinBarnetInghilterra | 13 | 6 | 3 |
| 16 | R. SmithWalsallInghilterra | 13 | 2 | 3 |
| 17 | M. HancockWalsallInghilterra | 13 | 0 | 3 |
| 18 | Iwan MorganGrimsbyInghilterra | 14 | 3 | 3 |
| 19 | W. VaulksTranmereGalles | 14 | 2 | 3 |
| 20 | N. FreemanGillinghamInghilterra | 14 | 0 | 3 |
Più cartellini gialli in League Two 2026
Cartellini gialli in questa stagione. Un secondo giallo che ha portato all'espulsione è mostrato in una colonna a parte.
| # | Giocatore | Pres. | 2° G | Gialli |
|---|---|---|---|---|
| 1 | J. TomkinsonCheltenhamStati Uniti | 13 | 0 | 7 |
| 2 | R. BennettFleetwood TownInghilterra | 12 | 0 | 6 |
| 3 | S. McWilliamsCheltenhamInghilterra | 8 | 0 | 5 |
| 4 | E. AhuiWalsallInghilterra | 12 | 0 | 5 |
| 5 | I. KanuBarnetSierra Leone | 12 | 0 | 5 |
| 6 | J. WoodsAccrington STInghilterra | 12 | 0 | 5 |
| 7 | L. HooleShrewsburyGalles | 13 | 0 | 5 |
| 8 | K. BalmerBristol RoversIrlanda del Nord | 13 | 0 | 5 |
| 9 | J. EvansCheltenhamInghilterra | 14 | 0 | 5 |
| 10 | O. Adebayo-RowlingRochdaleInghilterra | 9 | 1 | 4 |
| 11 | K. MajekodunmiSwindon TownAustralia | 12 | 1 | 4 |
| 12 | D. MatthewsAccrington STInghilterra | 13 | 1 | 4 |
| 13 | S. SpranglerWalsallAustria | 13 | 0 | 4 |
| 14 | G. LloydShrewsburyInghilterra | 14 | 0 | 4 |
| 15 | S. FordeBristol RoversInghilterra | 14 | 0 | 4 |
| 16 | G. McEachranChesterfieldInghilterra | 14 | 0 | 4 |
| 17 | O. NorburnOldhamGrenada | 14 | 0 | 4 |
| 18 | L. McCannFleetwood TownIrlanda del Nord | 14 | 0 | 4 |
| 19 | J. FitzwaterExeter CityInghilterra | 14 | 0 | 4 |
| 20 | H. NealFleetwood TownInghilterra | 14 | 0 | 4 |
Più cartellini rossi in League Two 2026
Cartellini rossi in questa stagione, con i secondi gialli in una colonna a parte.
| # | Giocatore | Pres. | 2° G | Rossi |
|---|---|---|---|---|
| 1 | T. LeighBristol RoversInghilterra | 7 | 0 | 2 |
| 2 | H. BoatengYorkInghilterra | 3 | 0 | 1 |
| 3 | M. EbioweiCrawley TownInghilterra | 4 | 0 | 1 |
| 4 | Kai PayneOldhamInghilterra | 5 | 0 | 1 |
| 5 | D. IorfaRotherhamInghilterra | 8 | 0 | 1 |
| 6 | K. GordonCrawley TownInghilterra | 9 | 0 | 1 |
| 7 | J. MalcolmYorkInghilterra | 9 | 0 | 1 |
| 8 | Jaden WilliamsColchesterInghilterra | 9 | 0 | 1 |
| 9 | J. Turner-CookeShrewsburyInghilterra | 10 | 0 | 1 |
| 10 | K. M. BrownShrewsbury | 10 | 0 | 1 |
| 11 | L. EvansNorthamptonGalles | 10 | 0 | 1 |
| 12 | K. SpenceRotherhamInghilterra | 11 | 0 | 1 |
| 13 | Isaac Andrew FletcherShrewsburyInghilterra | 11 | 0 | 1 |
| 14 | B. FaulknerTranmereInghilterra | 11 | 0 | 1 |
| 15 | M. ClarkSwindon TownGalles | 11 | 0 | 1 |
| 16 | G. Scott-MorrissOldhamInghilterra | 11 | 0 | 1 |
| 17 | E. AhuiWalsallInghilterra | 12 | 0 | 1 |
| 18 | K. DrummondOldhamInghilterra | 13 | 0 | 1 |
| 19 | B. StevensonCheltenhamInghilterra | 13 | 0 | 1 |
| 20 | J. BuyabuRotherhamInghilterra | 14 | 0 | 1 |
Marcatori League Two: domande e risposte
K. Tshimanga (Barnet) guida la classifica con 10 gol.
J. Tomkinson (Cheltenham), con 7 cartellini gialli.
K. Cesay, L. Molyneux e H. Boyes, con 6 assist a testa.
T. Leigh (Bristol Rovers), con 2 cartellini rossi.
Informazioni sulla classifica marcatori di League Two
Questa pagina ordina i giocatori di League Two 2026 per gol, assist, cartellini gialli e rossi, da tutte le partite di campionato giocate finora. K. Tshimanga (Barnet) guida la classifica con 10 gol. Sono 1 gol in più rispetto a A. Pressley, che segue in classifica. 3 di questi gol sono arrivati su rigore. Equivale a un gol ogni 115 minuti in campo.
K. Cesay, L. Molyneux e H. Boyes condividono il maggior numero di assist: 6 a testa. Più ammonizioni: J. Tomkinson, con 7 cartellini gialli. T. Leigh ha più cartellini rossi di tutti: 2.
Per le cifre delle squadre, vedi Statistiche League Two 2026 e Classifica League Two. Per le prossime partite, vedi Pronostici League Two.


























